Total Players: 0
Turns: 10 turns every 5 minutes
Total Sectors: 855
Reset Date: Not Scheduled
Washington
Anakin Skywalker
This player hasn't registered any current games. |
Player average from 20 completed games. | |
AVG Score: 59,128,847 | AVG Avg Defense: 0 |
AVG Rating: Neutral | AVG Kills: 6 |
AVG Deaths: 3 | AVG Planet Captures: 380 |
AVG Planets Lost: 241 | AVG Planets Built: 158 |
AVG Planets Based: 183 | AVG Planets Destroyed: 68 |
AVG Online Time: 1d 15h 51m | |
Player totals from 20 completed games. | |
Total Score: 1,182,576,935 | |
Total Rating: Good | Total Kills: 125 |
Total Deaths: 56 | Total Planet Captures: 7591 |
Total Planets Lost: 4824 | Total Planets Built: 3162 |
Total Planets Based: 3664 | Total Planets Destroyed: 1354 |
Total Online Time: 33d 5h 15m | |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 78,810,648 Turns Used: 143,857 Rating: Neutral Kills: 4 Kill Efficiency: 0 Deaths: 3 Planet Captures: 36 Planets Lost: 68 Planets Built: 66 Planets Based: 81 Planets Destroyed: 320 Avg Defense: 0 Total Online Time: 2d 18h 38m Pioneer's Lost: 0 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 1 Razorback's Lost: 0 Voyager's Lost: 1 Excelsior's Lost: 1 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 78,899,451 Turns Used: 105,741 Rating: Neutral Kills: 3 Kill Efficiency: 0 Deaths: 2 Planet Captures: 50 Planets Lost: 36 Planets Built: 68 Planets Based: 98 Planets Destroyed: 166 Avg Defense: 0 Total Online Time: 2d 15h 56m Pioneer's Lost: 0 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 0 Voyager's Lost: 2 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 33,150,454 Turns Used: 111,974 Rating: Neutral Kills: 0 Kill Efficiency: 0 Deaths: 3 Planet Captures: 19 Planets Lost: 77 Planets Built: 52 Planets Based: 55 Planets Destroyed: 98 Avg Defense: 0 Total Online Time: 2d 5h 21m Pioneer's Lost: 0 Stealth's Lost: 2 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 1 Razorback's Lost: 0 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 157,861,136 Turns Used: 186,356 Rating: Neutral Kills: 1 Kill Efficiency: 0 Deaths: 4 Planet Captures: 112 Planets Lost: 56 Planets Built: 90 Planets Based: 202 Planets Destroyed: 203 Avg Defense: 0 Total Online Time: 3d 17h 28m Pioneer's Lost: 2 Stealth's Lost: 1 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 1 Razorback's Lost: 0 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 38,737,162 Turns Used: 123,912 Rating: Neutral Kills: 4 Kill Efficiency: 0 Deaths: 2 Planet Captures: 21 Planets Lost: 61 Planets Built: 75 Planets Based: 92 Planets Destroyed: 66 Avg Defense: 0 Total Online Time: 1d 20h 10m Pioneer's Lost: 0 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 1 Endeavour's Lost: 1 Razorback's Lost: 0 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 34,121,479 Turns Used: 111,633 Rating: Neutral Kills: 1 Kill Efficiency: 0 Deaths: 3 Planet Captures: 34 Planets Lost: 48 Planets Built: 67 Planets Based: 93 Planets Destroyed: 52 Avg Defense: 0 Total Online Time: 2d 3h 45m Pioneer's Lost: 1 Stealth's Lost: 2 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 0 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 51,566,043 Turns Used: 85,741 Rating: Neutral Kills: 0 Kill Efficiency: 0 Deaths: 0 Planet Captures: 10 Planets Lost: 15 Planets Built: 51 Planets Based: 64 Planets Destroyed: 2 Avg Defense: 0 Total Online Time: 1d 14h 25m |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 33,704,757 Turns Used: 95,833 Rating: Neutral Kills: 1 Kill Efficiency: 0 Deaths: 2 Planet Captures: 17 Planets Lost: 73 Planets Built: 94 Planets Based: 102 Planets Destroyed: 9 Avg Defense: 0 Total Online Time: 2d 12h 20m Pioneer's Lost: 0 Stealth's Lost: 2 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 0 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 51,740,752 Turns Used: 164,647 Rating: Evil Kills: 10 Kill Efficiency: 0 Deaths: 3 Planet Captures: 866 Planets Lost: 626 Planets Built: 109 Planets Based: 869 Planets Destroyed: 182 Avg Defense: 0 Total Online Time: -14d 12h 34m Pioneer's Lost: 0 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 2 Razorback's Lost: 1 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 15,013,975 Turns Used: 116,649 Rating: Neutral Kills: 9 Kill Efficiency: 0 Deaths: 6 Planet Captures: 217 Planets Lost: 157 Planets Built: 41 Planets Based: 202 Planets Destroyed: 47 Avg Defense: 0 Total Online Time: 3d 10h 17m Pioneer's Lost: 0 Stealth's Lost: 1 Super Cargo's Lost: 0 Columbus's Lost: 1 Endeavour's Lost: 0 Razorback's Lost: 0 Voyager's Lost: 3 Excelsior's Lost: 1 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 71,884,704 Turns Used: 172,932 Rating: Good Kills: 16 Kill Efficiency: 0 Deaths: 0 Planet Captures: 618 Planets Lost: 176 Planets Built: 161 Planets Based: 694 Planets Destroyed: 57 Avg Defense: 0 Total Online Time: 10d 18h 17m |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 63,664,914 Turns Used: 236,986 Rating: Neutral Kills: 18 Kill Efficiency: 0 Deaths: 9 Planet Captures: 631 Planets Lost: 624 Planets Built: 422 Planets Based: 1,021 Planets Destroyed: 60 Avg Defense: 0 Total Online Time: 11d 1h 28m Pioneer's Lost: 0 Stealth's Lost: 1 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 0 Voyager's Lost: 8 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main .30 Version: 0.30 Game Ended Player Alias | Score: 18,587,453 Turns Used: 90,074 Rating: Neutral Kills: 4 Kill Efficiency: 0 Deaths: 3 Planet Captures: 71 Planets Lost: 34 Planets Built: 69 Planets Based: 91 Planets Destroyed: 92 Avg Defense: 0 Total Online Time: 1d 22h 31m Pioneer's Lost: 0 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 1 Razorback's Lost: 0 Voyager's Lost: 1 Excelsior's Lost: 1 Kabal Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server Alien Assault Traders Fast Game Ended Player Alias | Score: 280,051,210 Turns Used: 163,081 Rating: Good Kills: 17 Kill Efficiency: 0 Deaths: 7 Planet Captures: 887 Planets Lost: 722 Planets Built: 699 Planets Based: 0 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 0h 0m 1 2 1 1 2 |
Server AATrade 3 Player Team Tournament Game Ended Player Alias | Score: 8,004,002 Turns Used: 30,221 Rating: Good Kills: 2 Kill Efficiency: 0 Deaths: 2 Planet Captures: 189 Planets Lost: 28 Planets Built: 6 Planets Based: 0 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 0h 0m 1 1 |
Server Alien Assault Traders Main Game Ended Player Alias | Score: 129,854,042 Turns Used: 263,523 Rating: Evil Kills: 12 Kill Efficiency: 0 Deaths: 4 Planet Captures: 3,471 Planets Lost: 1,885 Planets Built: 1,011 Planets Based: 0 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 0h 0m 10-0's Lost: 20-4's Lost: 30-0's Lost: 31-0's Lost: 40-0's Lost: 50-0's Lost: 60-0's Lost: 70-0's Lost: 80-0's Lost: 99-0's Lost: 100-0's Lost: |
Server AATrade 3 Player Team Tournament Game Ended Player Alias | Score: 9,933,951 Turns Used: 26,647 Rating: Evil Kills: 14 Kill Efficiency: 0 Deaths: 0 Planet Captures: 123 Planets Lost: 23 Planets Built: 9 Planets Based: 0 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 0h 0m |
Server Alien Assault Traders Team Tournament Game Ended Player Alias | Score: 13,202,676 Turns Used: 51,745 Rating: Good Kills: 1 Kill Efficiency: 0 Deaths: 2 Planet Captures: 136 Planets Lost: 61 Planets Built: 33 Planets Based: 0 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 0h 0m 1 1 |
Server AATrade 2-Person Team Tournament Game Ended Player Alias | Score: 2,659,128 Turns Used: 23,710 Rating: Good Kills: 0 Kill Efficiency: 0 Deaths: 1 Planet Captures: 2 Planets Lost: 12 Planets Built: 12 Planets Based: 0 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 0h 0m 1 |
Server AATrade Team Draft Tournament Game Ended Player Alias | Score: 11,128,998 Turns Used: 20,959 Rating: Good Kills: 8 Kill Efficiency: 0 Deaths: 0 Planet Captures: 81 Planets Lost: 42 Planets Built: 27 Planets Based: 0 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 0h 0m |
[Apr 24, 2004 - 7:54 pm] Moonraker: My choice for spy of the decade. Satman's game is sharp and cutting. Will knock you out of a good ship at any time, not one to make angry.
[Jul 28, 2004 - 3:26 am] : Very good player. Has some unorthodox tactics to get to top Ranking. Great foe to play against. Can learn by playing in same game as him / with him / against him.
[Mar 31, 2005 - 8:18 pm] : wanna help a newbie out?... I just started.. and you are obviously experienced.. so could you "teach me your ways" ?
[Sep 12, 2005 - 3:16 pm] DeAngelo: hes ok
[Sep 19, 2005 - 1:40 am] fakecajun: Dis dude got game. One of de top 10 in every game