Total Players: 0
Turns: 10 turns every 5 minutes
Total Sectors: 855
Reset Date: Not Scheduled
---------------
LUCKY STARR:
A Vile and Hated Creature of Space.
The Player Picture is a picture of you, trying in vain to avoid my body orifice space probes.
The unwary will be killed by a hideous creature -- not scanning for spies will be the death of you!
This player hasn't registered any current games. |
Player average from 18 completed games. | |
AVG Score: 30,306,054 | AVG Avg Defense: 0 |
AVG Rating: Neutral | AVG Kills: 2 |
AVG Deaths: 38 | AVG Planet Captures: 133 |
AVG Planets Lost: 170 | AVG Planets Built: 112 |
AVG Planets Based: 122 | AVG Planets Destroyed: 27 |
AVG Online Time: 4d 2h 53m | |
Player totals from 18 completed games. | |
Total Score: 545,508,970 | |
Total Rating: Good | Total Kills: 33 |
Total Deaths: 677 | Total Planet Captures: 2402 |
Total Planets Lost: 3067 | Total Planets Built: 2007 |
Total Planets Based: 2188 | Total Planets Destroyed: 485 |
Total Online Time: 74d 4h 5m | |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 44,367,336 Turns Used: 226,548 Rating: Good Kills: 4 Kill Efficiency: 0 Deaths: 451 Planet Captures: 143 Planets Lost: 218 Planets Built: 43 Planets Based: 177 Planets Destroyed: 13 Avg Defense: 0 Total Online Time: 7d 16h 1m Pioneer's Lost: 355 Stealth's Lost: 73 Super Cargo's Lost: 0 Columbus's Lost: 1 Endeavour's Lost: 1 Razorback's Lost: 20 Voyager's Lost: 1 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 36,552,341 Turns Used: 256,670 Rating: Neutral Kills: 3 Kill Efficiency: 0 Deaths: 131 Planet Captures: 77 Planets Lost: 179 Planets Built: 32 Planets Based: 185 Planets Destroyed: 172 Avg Defense: 0 Total Online Time: 9d 0h 20m Pioneer's Lost: 34 Stealth's Lost: 90 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 1 Razorback's Lost: 4 Voyager's Lost: 2 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 45,014,737 Turns Used: 253,091 Rating: Good Kills: 0 Kill Efficiency: 0 Deaths: 15 Planet Captures: 63 Planets Lost: 24 Planets Built: 14 Planets Based: 65 Planets Destroyed: 1 Avg Defense: 0 Total Online Time: 2d 12h 38m Pioneer's Lost: 3 Stealth's Lost: 7 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 2 Razorback's Lost: 3 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 15,354,672 Turns Used: 185,415 Rating: Neutral Kills: 0 Kill Efficiency: 0 Deaths: 6 Planet Captures: 10 Planets Lost: 112 Planets Built: 79 Planets Based: 103 Planets Destroyed: 24 Avg Defense: 0 Total Online Time: 4d 5h 25m Pioneer's Lost: 1 Stealth's Lost: 0 Super Cargo's Lost: 1 Columbus's Lost: 0 Endeavour's Lost: 1 Razorback's Lost: 0 Voyager's Lost: 1 Excelsior's Lost: 2 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 27,846,614 Turns Used: 217,806 Rating: Neutral Kills: 1 Kill Efficiency: 0 Deaths: 3 Planet Captures: 74 Planets Lost: 94 Planets Built: 73 Planets Based: 123 Planets Destroyed: 57 Avg Defense: 0 Total Online Time: 3d 2h 6m Pioneer's Lost: 0 Stealth's Lost: 0 Super Cargo's Lost: 1 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 0 Voyager's Lost: 2 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 5,592,278 Turns Used: 106,243 Rating: Neutral Kills: 0 Kill Efficiency: 0 Deaths: 0 Planet Captures: 4 Planets Lost: 1 Planets Built: 5 Planets Based: 9 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 7h 47m |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 20,428,449 Turns Used: 112,042 Rating: Neutral Kills: 0 Kill Efficiency: 0 Deaths: 0 Planet Captures: 1 Planets Lost: 28 Planets Built: 5 Planets Based: 7 Planets Destroyed: 17 Avg Defense: 0 Total Online Time: 0d 13h 36m |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 44,784,946 Turns Used: 132,307 Rating: Neutral Kills: 0 Kill Efficiency: 0 Deaths: 1 Planet Captures: 2 Planets Lost: 43 Planets Built: 60 Planets Based: 69 Planets Destroyed: 74 Avg Defense: 0 Total Online Time: 1d 10h 11m Pioneer's Lost: 0 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 1 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AATrade Main Game Version: 0.41 Game Ended Player Alias | Score: 17,803,849 Turns Used: 132,198 Rating: Neutral Kills: 0 Kill Efficiency: 0 Deaths: 1 Planet Captures: 5 Planets Lost: 39 Planets Built: 108 Planets Based: 86 Planets Destroyed: 87 Avg Defense: 0 Total Online Time: 3d 2h 54m Pioneer's Lost: 1 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 0 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 23,200,652 Turns Used: 61,996 Rating: Neutral Kills: 0 Kill Efficiency: 0 Deaths: 1 Planet Captures: 4 Planets Lost: 19 Planets Built: 36 Planets Based: 32 Planets Destroyed: 10 Avg Defense: 0 Total Online Time: 1d 2h 44m Pioneer's Lost: 0 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 1 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 48,894,384 Turns Used: 195,530 Rating: Neutral Kills: 0 Kill Efficiency: 0 Deaths: 3 Planet Captures: 269 Planets Lost: 624 Planets Built: 397 Planets Based: 678 Planets Destroyed: 4 Avg Defense: 0 Total Online Time: 9d 14h 13m Pioneer's Lost: 0 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 3 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 8,324,824 Turns Used: 220,314 Rating: Neutral Kills: 2 Kill Efficiency: 0 Deaths: 0 Planet Captures: 8 Planets Lost: 34 Planets Built: 54 Planets Based: 63 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 3d 2h 21m |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 6,705,343 Turns Used: 149,657 Rating: Neutral Kills: 11 Kill Efficiency: 0 Deaths: 28 Planet Captures: 73 Planets Lost: 91 Planets Built: 20 Planets Based: 70 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 3d 7h 57m Pioneer's Lost: 23 Stealth's Lost: 0 Super Cargo's Lost: 0 Columbus's Lost: 1 Endeavour's Lost: 0 Razorback's Lost: 2 Voyager's Lost: 2 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main 0.31 Version: 0.31 Game Ended Player Alias | Score: 29,913,010 Turns Used: 215,696 Rating: Neutral Kills: 1 Kill Efficiency: 0 Deaths: 2 Planet Captures: 1 Planets Lost: 128 Planets Built: 141 Planets Based: 140 Planets Destroyed: 2 Avg Defense: 0 Total Online Time: 4d 20h 36m Pioneer's Lost: 1 Stealth's Lost: 0 Super Cargo's Lost: 1 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 0 Voyager's Lost: 0 Excelsior's Lost: 0 Alliance Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main .30 Version: 0.30 Game Ended Player Alias | Score: 19,295,768 Turns Used: 342,088 Rating: Good Kills: 1 Kill Efficiency: 0 Deaths: 4 Planet Captures: 20 Planets Lost: 131 Planets Built: 100 Planets Based: 119 Planets Destroyed: 1 Avg Defense: 0 Total Online Time: 11d 16h 14m Pioneer's Lost: 0 Stealth's Lost: 2 Super Cargo's Lost: 0 Columbus's Lost: 0 Endeavour's Lost: 0 Razorback's Lost: 0 Voyager's Lost: 1 Excelsior's Lost: 1 Kabal Raider's Lost: 0 Battle Cruiser's Lost: 0 |
Server AAtrade Main .30 Version: 0.30 Game Ended Player Alias | Score: 27,539,629 Turns Used: 219,804 Rating: Evil Kills: 0 Kill Efficiency: 0 Deaths: 5 Planet Captures: 285 Planets Lost: 314 Planets Built: 77 Planets Based: 262 Planets Destroyed: 23 Avg Defense: 0 Total Online Time: 8d 12h 54m 10-0's Lost: 20-2's Lost: 30-1's Lost: 40-0's Lost: 50-0's Lost: 60-1's Lost: 70-1's Lost: 80-0's Lost: 99-0's Lost: 100-0's Lost: |
Server Alien Assault Traders Fast Game Ended Player Alias | Score: 108,223,991 Turns Used: 187,172 Rating: Good Kills: 2 Kill Efficiency: 0 Deaths: 12 Planet Captures: 358 Planets Lost: 339 Planets Built: 501 Planets Based: 0 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 0h 0m 4 1 3 2 2 |
Server Alien Assault Traders Main Game Ended Player Alias | Score: 15,666,147 Turns Used: 230,275 Rating: Evil Kills: 8 Kill Efficiency: 0 Deaths: 14 Planet Captures: 1,005 Planets Lost: 649 Planets Built: 262 Planets Based: 0 Planets Destroyed: 0 Avg Defense: 0 Total Online Time: 0d 0h 0m 1 10 1 1 1 |
[Oct 11, 2005 - 6:56 am] : What can I say...he showed me a whole new side to the game and gave me the opportunity to be on a stable,supportive and active team. Personal Thanks to Lucky.....
[Oct 26, 2005 - 2:28 pm] A-Blitz: yeah i appreciated your company lucky, before we had to split the alliance up. ; -)
[Nov 1, 2005 - 9:02 pm] SPAR7AN: A great creative player, not only in the game but in his blogs too! Am really intrigued in the story he's writing... CHeck it out!
[Aug 28, 2007 - 8:55 am] Valience: His ability with spies and probes is a bit unsettling for anyone with a large, vulnerable SG.
[Sep 22, 2007 - 8:26 am] Valience: I'm surprised there are so few comments here. I would expect more from new players to whom he's taught much.
[Feb 21, 2008 - 3:27 am] Langel: The thing is, he's unassuming when he helps,.. really cool guy! Has tenacious staying power too :)
[Jul 1, 2008 - 11:25 am] Persalis: Heh, I Thought You Weren't Playing This Main :P
[Sep 11, 2008 - 2:27 pm] Valience: